INDUSTRIAL DYES
Inorganic dyes and pigments
We are also happy to offer you our pigments and inorganic dyes.
Do you have any questions?
Give us a call…
PDF Download
Datatable
Pigments
65.101.0 | Pigment Violet 23 dispersion | 6358-30-1 | 228-767-9 |
---|---|---|---|
65.102.0 | Pigment Red 5 | ||
65.103.0/28.108.0 | Pigment Blue 15:3 | 147-14-8 | 205-685-1 |
65.104.0 | Pigment Yellow 151 | ||
65.105.0 | Pigment Yellow 83 | ||
65.106.0 | Pigment Violet 19 Red E5B02 | ||
65.107.0 | Pigment Violet 23 | ||
65.108.0 | Pigment Violet 19 ER02 | ||
65.109.0 | Pigment Yellow 139 | ||
65.110.0 | Pigment Orange 67 | ||
65.111.0 | Pigment Blue 15:6 | ||
65.112.0 | Pigment Blue 15:2 | ||
65.113.0 | Pigment Green 36 | ||
65.114.0 | Pigment Blue 15 | 147-14-8 | 205-686-1 |
65.115.0 | Pigment Blue 29 | ||
65.116.0 | Pigment Yellow 53 | ||
65.117.0 | Pigment Yellow 13 | ||
65.118.0 | Pigment Red 53:1 | ||
65.119.0 | Pigment Red 48:2 | ||
65.120.0 | Pigment Red 112 | ||
65.121.0 | Pigment Red 57:1 | ||
65.122.0 | Pigment Green 7 | ||
65.123.0 | Pigment Yellow 1 cosmetic grade | ||
65.124.0 | Pigment Red 181 | ||
65.125.0 | Pigment Blue 29 FDA | ||
65.126.0 | Pigment Yellow 1 household grade | ||
65.127.0 | Pigment Blue 15:3 | 147-14-8 | 205-686-1 |
65.128.0 | Pigment Red 254 | ||
65.129.0 | Pigment Blue 60 | ||
65.130.0 | Pigment Blue 27 | ||
65.130.0 | Pigment Blue 27 |
Fluorescent
67.101.0 | Fluorescent Orange |
---|---|
67.102.0 | Fluorescent Aurora Pink |
67.103.0 | Fluorescent Horizon Blue |
67.104.0 | Fluorescent G/S Yellow (Europa) |
67.105.0 | Fluorescent G/S Yellow (US) |
67.106.0 | Fluorescent Illuminator |
67.107.0 | Fluorescent Rocket Red |
67.108.0 | Fluorescent Blaze Orange |
Other
Code No | Name | CI | CAS | EINECS |
---|---|---|---|---|
69.101.0 | Ponceau S | 27195 | 6226-79-5 | 228-319-2 |
69.102.0 | Phenol Red FA | 143-74-8 | 205-609-7 |
|
69.103.0 | Ultramarine Green | |||
69.104.0 | Chromium Oxide Green | |||
69.110.0 | Reactive Red 120 | |||
69.111.0 | Reactive Red 195 | 93050-79-4 | ||
69.112.0 | Reactive Red 198 | |||
69.113.0 | Reactive Yellow 145 | |||
69.114.0 | Reactive Yellow 160 | 129898-77-7 | ||
69.115.0 | Reactive Orange 122 | |||
69.116.0 | Reactive Blue 19 | 2580-78-1 | ||
69.117.0 | Reactive Blue 21 | |||
69.118.0 | Reactive Blue 198 | |||
69.119.0 | Reactive Blue 222 | |||
69.120.0 | Reactive Black 5 | 17095-24-8 | ||
69.121.0 | Reactive Blue RR | |||
69.122.0 | Reactive Yellow RR | |||
69.123.0 | Reactive Red RR | |||
69.124.0 | Reactive Black GR | |||
69.125.0 | Reactive Black GR | |||
69.126.0 | Optical Brightener 4BK | 12768-91-1 | ||
69.127.0 | Disperse Blue 14 | |||
69.128.0 | O-Cresol Red | 1733-12-6 | ||
69.129.0 | Pigment Blue 15:3 + Mineral Oil | |||
69.130.0 | Titanium Dioxide | |||
69.131.0 | Bromocresol Purple | 115-40-2 | ||
69.132.0 | Dispersion Black |